Board Members
NAME OF SHAREHOLDER | DIRECT PARTICIPATION % | INDIRECT PARTICIPATION % | TOTAL % |
---|---|---|---|
Comenge Valencia, Lucía | 0.006% | 0.000% | 0.006% |
Prim Martínez, Jorge | 2.424% | 10.790% | 13.214% |
Amatriain Corbi, Belén | 0.000% | 0.000% | 0.000% |
García Becerril, Elena | 0.001% | 5.499% | 5.500% |
González Prim, Juan Jesús | 1.375% | 0.000% | 1.375% |
Guisasola Masaveu, Carolina | 0.001% | 0.000% | 0.001% |
Pozo Lozano, Luis | 0.001% | 0.000% | 0.001% |
Gallardo Mateo, Mar | 0.000% | 0.000% | 0.000% |
Lara Sanz, Mario | 0.000% | 0.000% | 0.000% |
Oliveros Arreaga, Fernando | 0.000% | 0.000% | 0.000% |
Viñas Pich, Miguel | 0.000% | 0.000% | 0.000% |
In the case of the Director, Mr Jorge Prim Martínez, the shares syndicated through the share syndication agreement referred to in this report as the “Concerted Action” have been included in the “Indirect shareholding %” column, as he represents the aforementioned shares in his capacity as Chairman of the Syndicate, with the exception of those directly held by him and those held by the Director, Mr Juan Jesús González Prim, which are also part of the “Concerted Action”, which are included in this table in the box corresponding to their direct holder. Juan Jesús González Prim and which also form part of the Concerted Action, which are shown in this table in the box corresponding to their direct holder, in order to avoid duplication.
Other shareholders
NAME OF SHAREHOLDER | DIRECT PARTICIPATION % | INDIRECT PARTICIPATION % | TOTAL % |
---|---|---|---|
Comenge Sánchez-Real, José Ignacio | 0.000% | 22.505% | 22.505% |
Mendibea 2002, S.L. | 22.505% | 0.000% | 22.505% |
Acción Concertada | 0.000% | 14.554% | 14.554% |
Fmr Llc | 0.000% | 9.990% | 9.990% |
Fidelity Management & Research Company Llc | 8.588% | 0.000% | 8.588% |
García Becerril, Elena | 0.000% | 5.499% | 5.499% |
Cartera De Inversiones Melca, S.L. En Liquidación | 5.499% | 0.000% | 5.499% |
Masaveu Finanzas, S.L. | 0.000% | 5.971% | 5.971% |
Datsira Finanzas, S.L. | 5.971% | 0.000% | 5.971% |
The information relating to the direct and indirect holders of significant shareholdings has been obtained from the data published on the CNMV website in the section “Significant shareholdings and treasury shares”, sub-section “Notifications of voting rights and financial instruments”, corresponding to Prim, S.A., by consulting the notifications made to the CNMV by the obliged parties, published on the same website, and the notifications made to the Company by the shareholders themselves. The percentages corresponding to each significant shareholder have been updated in relation to those appearing for certain shareholders on the CNMV website, on the occasion of the capital reduction approved by the Board of Directors of the Company on 31 January 2023.
Treasury stock information is displayed in the attached table
Direct participation percentage | 0.143% |
Indirect participation percentage | 0.00% |
Total participation percentage | 0.143% |
National Securities Market Commission Registration Date | 13/05/2022 |
Communication No. | 2022064797 |
Communication Date | 13/05/2022 |
Number of shares | 24,449 |
This post is also available in: Spanish