ITEM | GROSS AMOUNT | NET AMOUNT | AUTHORIZATION | PAYMENT DATE | NUMBER OF SHARES |
---|---|---|---|---|---|
Interim dividend for the 2022 financial year | €0.1100 | €0.0891 | Board of Directors 13/12/22 | 29/12/2022 | 17,113,465 |
Interim dividend for the 2022 financial year | €0.1100 | €0.0891 | Board of Directors27/2/23 | 16/03/2023 | 17,036,578 |
Final dividend for the 2022 financial year | €0.1468 | €0.1189 | Shareholders’ Meeting 29/6/23 | 13/7/2023 | 17,036,578 |
ITEM | GROSS AMOUNT | NET AMOUNT | AUTHORIZATION | PAYMENT DATE | NUMBER OF SHARES |
---|---|---|---|---|---|
Interim dividend for the 2021 financial year | €0.1100 | €0.0891 | Board of Directors 25/11/2021 | 16/12/2021 | 17,347,124 |
Interim dividend for the 2021 financial year | €0.1100 | €0.0891 | Board of Directors 24/02/2022 | 11/03/2022 | 17,347,124 |
Final dividend | €0.2882 | €0.2334 | Shareholders’ Meeting 30/06/2022 | 15/07/2022 | 17,113,465 |
ITEM | GROSS AMOUNT | NET AMOUNT | AUTHORIZATION | PAYMENT DATE | NUMBER OF SHARES |
---|---|---|---|---|---|
Interim dividend for the 2020 financial year | €0.1100 | €0.0891 | Board of Directors 16/12/2020 | 29/12/2020 | 17,347,124 |
Final dividend | €0.20 | €0.1680 | Shareholders’ Meeting 04/06/2021 | 14/06/2021 | 17,347,124 |
ITEM | GROSS AMOUNT | NET AMOUNT | AUTHORIZATION | PAYMENT DATE | NUMBER OF SHARES |
---|---|---|---|---|---|
Interim dividend for the 2019 financial year | €0.1100 | €0.0891 | Board of Directors12/12/2019 | 16/01/2019 | 17,347,124 |
Final dividend | €0.22 | €0.1782 | Shareholders’ Meeting 30/10/2020 | 13/11/2020 | 17,347,124 |
ITEM | GROSS AMOUNT | NET AMOUNT | AUTHORIZATION | PAYMENT DATE | NUMBER OF SHARES |
---|---|---|---|---|---|
Interim dividend for the 2018 financial year | €0.1100 | €0.0891 | Board of Directors 21/12/2018 | 16/01/2019 | 17,347,124 |
Final dividend | €0.4679 | €0.3790 | Shareholders’ Meeting 29/06/2019 | 18/07/2019 | 17,347,124 |
ITEM | GROSS AMOUNT | NET AMOUNT | AUTHORIZATION | PAYMENT DATE | NUMBER OF SHARES |
---|---|---|---|---|---|
Interim dividend for the 2017 financial year | €0.1100 | €0.0891 | Board of Directors 30/11/2017 | 16/1/2018 | 17,347,124 |
Final dividend | €0.4679 | €0.3790 | Shareholders’ Meeting 23/6/2018 | 10/7/2018 | 17,347,124 |
ITEM | GROSS AMOUNT | NET AMOUNT | AUTHORIZATION | PAYMENT DATE | NUMBER OF SHARES |
---|---|---|---|---|---|
Interim dividend for the 2016 financial year | €0.0600 | €0.0486 | Board of Directors 21/12/2016 | 18/01/2017 | 17,347,124 |
Final dividend | €0.4000 | €0.3240 | Shareholders’ Meeting 24/06/2017 | 18/07/2017 | 17,347,124 |
ITEM | GROSS AMOUNT | NET AMOUNT | AUTHORIZATION | PAYMENT DATE | NUMBER OF SHARES |
---|---|---|---|---|---|
Interim dividend for the 2015 financial year | €0.055 | €0.04455 | Board of Directors 21/12/2015 | 19/01/2016 | 17,347,124 |
Final dividend | €0.3200 | €0.2592 | Shareholders’ Meeting 18/06/2016 | 19/07/2016 | 17,347,124 |
ITEM | GROSS AMOUNT | NET AMOUNT | AUTHORIZATION | PAYMENT DATE | NUMBER OF SHARES |
---|---|---|---|---|---|
Interim dividend for the 2014 financial year | €0.055 | €0.0440 | Board of Directors 22/12/2014 | 16/01/2015 | 17,347,124 |
Final dividend | €0.4762 | €0.3810 | Shareholders’ Meeting 27/06/2015 | 16/07/2015 | 17,347,124 |
ITEM | GROSS AMOUNT | NET AMOUNT | AUTHORIZATION | PAYMENT DATE | NUMBER OF SHARES |
---|---|---|---|---|---|
Interim dividend for the 2013 financial year | €0.05 | €0.0395 | Board of Directors 11/12/2013 | 16/01/2014 | 17,347,124 |
Final dividend | €0.151762 | €0.119892 | Shareholders’ Meeting 28/06/2014 | 17/07/2014 | 17,347,124 |
ITEM | GROSS AMOUNT | NET AMOUNT | AUTHORIZATION | PAYMENT DATE | NUMBER OF SHARES |
---|---|---|---|---|---|
Interim dividend for the 2012 financial year | €0.05 | €0.0395 | Board of Directors 20/12/2012 | 16/01/2013 | 17,347,124 |
Final dividend | €0.143038 | €0.113000 | Board of Directors 29/06/2013 | 16/07/2013 | 17,347,124 |
ITEM | GROSS AMOUNT | NET AMOUNT | AUTHORIZATION | PAYMENT DATE | NUMBER OF SHARES |
---|---|---|---|---|---|
Interim dividend for the 2011 financial year | €0.05 | €0.0394 | Board of Directors 30/12/2011 | 18/01/2012 | 17,347,124 |
Final dividend | €0.140233 | €0.110784 | Board of Directors 28/06/2012 | 12/07/2012 | 17,347,124 |
This post is also available in: Spanish